<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>www.clarity-ag.com: Latest News</title>
		<link>http://www.clarity-ag.com/</link>
		<description>News about call center systems, IVR, ACD, PBX, technology and features of Clarity</description>
		<language>en</language>
		<image>
			<title>www.clarity-ag.com: Latest News</title>
			<url>http://www.clarity-ag.com/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.clarity-ag.com/</link>
			<width></width>
			<height></height>
			<description>News about call center systems, IVR, ACD, PBX, technology and features of Clarity</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Wed, 08 Feb 2012 10:10:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Positive interim results of the Clarity customer survey</title>
			<link>http://www.clarity-ag.com/news/news/positives-zwischenergebnis-der-clarity-kundenbefragung-1.html</link>
			<description>Clarity AG is committed to improving its products and services on an ongoing basis while addressing...</description>
			<content:encoded><![CDATA[<p class="bodytext">Clarity AG is committed to improving its products and services on an ongoing basis while addressing the specific requirements of its customers. In order to find out just how well our efforts are being received by the customers, the marketing department completed a detailed customer survey in summer. We are very pleased with the initial results, which show that the average customer satisfaction level is very high (good to very good). There are of course some contrasting assessments, but these simply motivate us to further improve our products and services.<br /><br />Answers to the questions:<br /><b><br />a) How would you rate the image of our company?</b></p><ul><li>very good: 21%</li><li>very good / good: 7%</li><li>good: 64%</li><li>satisfactory 7%</li></ul><p class="bodytext"><br /><b>b) How would you rate the performance of our employees and customer support on the whole?</b></p><ul><li>very good: 40%</li><li>very good / good: 13%</li><li>good: 20%</li><li>satisfactory 20%</li><li>satisfactory: 7%</li><li>poor: 0%</li></ul><p class="bodytext"><br /><b>c) How would you rate our products?</b></p><ul><li>very good: 31%</li><li>good: 54%</li><li>satisfactory: 15%</li><li>poor: 0%</li></ul><p class="bodytext"><br /><b>d) How would you rate our value for money?</b></p><ul><li>very good: 43%</li><li>good: 29%</li><li>good/satisfactory: 7%</li><li>satisfactory: 7%</li><li>satisfactory/poor: 7%</li><li>poor: 7%</li></ul><p class="bodytext"><br /><b>e) How would you rate our after sales service?</b></p><ul><li>very good: 27%</li><li>good: 33%</li><li>good / satisfactory:</li><li>satisfactory 33%</li><li>poor: 0%</li></ul><p class="bodytext"><br />Do you have any comments, questions or suggestions regarding the survey? We look forward to receiving your feedback!</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 05 Oct 2010 10:46:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Clarity founds association for supporting gifted persons</title>
			<link>http://www.clarity-ag.com/news/news/clarity-gruendet-verein-zur-begabtenfoerderung-1.html</link>
			<description>“Do highly gifted children really need extra support, doesn’t everything simply fall into their...</description>
			<content:encoded><![CDATA[<p class="bodytext">“Do highly gifted children really need extra support, doesn’t everything simply fall into their laps anyway?” A question that many qualified pedagogues pose – but they are mistaken. Gifted children are often not recognized as such. And the fact that these talents wither away if ignored is not the only problem: many gifted children develop specific behavioral patterns as a result of being different, which often makes them loners. This, in turn, means they become outsiders in both educational and social circles. A talent can therefore turn into a disability.</p>
<h3>Platform and mouthpiece</h3>
<p class="bodytext">Clarity founded the non-profit organization “Human Brain” on October 24, with the objective of helping highly gifted children and young people to unfold their full potential. Above all, the association would like to raise the awareness of this subject and provide gifted children and their parents with an initial point of contact.&nbsp; The vision: Create a platform for highly talented, like-minded individuals, which would allow them to communicate with one another and also stimulate and promote intellectual potential.&nbsp; “Through the creation of a network between organizations, persons from the world of business and politics, and the talented children and their parents, we want to provide a point of contact for all involved, which can provide assistance during the search for a solution”, explained Christoph Pfeiffer, CEO of Clarity. An appropriate website is currently under development. We will let you know when the site goes online.</p>
<h3>Members and supporters needed</h3>
<p class="bodytext">At the moment, initial contact is being established with potential “supporters”. Are you interested in the work of the association, or would you like to become a member? The association “Human Brain” would love to welcome you as a new member! If you are interested, please contact <a href="mailto:miriam.weidler@clarity-ag.net" class="mail" >miriam.weidler@clarity-ag.net </a>directly.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 16 Sep 2010 10:35:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Voice authentication: innovative security solutions for ATMs</title>
			<link>http://www.clarity-ag.com/news/news/voice-authentication-innovative-security-solutions-for-atms.html</link>
			<description>Forget finger and iris scans. And forget the fact that you could lose your password. Clarity is now...</description>
			<content:encoded><![CDATA[<p class="bodytext">Forget finger and iris scans. And forget the fact that you could lose your password. Clarity is now offering an intelligent identification system for banks, which enables customers to identify themselves at ATMs – by using their voices! The advantages for the customer are obvious: no numbers need to be remembered, and the risk of written notes containing passwords (passwords on slips of paper in wallets/purses is still, unfortunately, very common) being misused by strangers is also a thing of the past. </p>
<h3>This is how Clarity’s Voice Ident works</h3>
<p class="bodytext">One of the key advantages for banking institutions is the low investment requirement: no expensive scanners are required for authentication purposes; a telephone system is all that is needed. Clarity’s Voice Ident therefore provides a decisive advantage vis-à-vis identification systems that work with biometric data such as fingerprints or iris scans. With such systems, ATMs need retrofitting with special devices. What’s more, the amount of biometric information provided by voices is similar to that provided by fingers and irises, which means they represent an ideal extension to existing security mechanisms. &nbsp;<br /><br />Complete information on the process can be found on our website. Please feel free to contact us if you have any further questions!</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Thu, 05 Aug 2010 10:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New partnership in southern Germany: Neuschwender Informationstechnik</title>
			<link>http://www.clarity-ag.com/press/press-releases/clarity-ag-und-neuschwender-informationstechnik-kooperieren-miteinander-zusammenarbeit-startet-mit-1.html</link>
			<description>No summer holiday for the Clarity partner program: Clarity has gained the system provider...</description>
			<content:encoded><![CDATA[<p class="bodytext">No summer holiday for the Clarity partner program: Clarity has gained the system provider “Neuschwender Informationstechnik” as its new partner for southern Germany. The company, which is a specialist above all in the area of TC systems, provides manufacturer-independent advice and implements solutions with its own team of professional technicians. <br /><br />Clarity’s CEO, Christoph Pfeiffer, is convinced that the partnership contract concluded with Neuschwender Informationstechnik will help the company to push ahead with its exploitation of the market in southern Germany. “The first joint project has already highlighted the strengths of the partnership: Neuschwender Informationstechnik has more than 20 years of experience and is well known by many companies in the region. The trust that this company has earned provides a real advantage when new systems are being purchased or existing ones are being modernized or extended on a step-by-step basis!” <br /><br />Neuschwender Informationstechnik is based in Weingarten/Ravensburg and was founded in 1987 as a systems house for telephone systems. Its customers are primarily medium-sized companies, and its qualified employees develop and implement customized communication solutions. All in all, Neuschwender Informationstechnik and Clarity suit each other perfectly!<br /><br /></p>]]></content:encoded>
			<category>Press releases</category>
			
			
			<pubDate>Thu, 05 Aug 2010 10:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Coming Soon: relaunch of “Clarity Statistics“</title>
			<link>http://www.clarity-ag.com/news/news/coming-soon-relaunch-of-clarity-statistics.html</link>
			<description>The Clarity developers have given the old Clarity statistics tool a complete overhaul. Thanks to...</description>
			<content:encoded><![CDATA[<p class="bodytext">The Clarity developers have given the old Clarity statistics tool a complete overhaul. Thanks to the new “Clarity Statistics” tool, in and outbound campaigns can now be analyzed with a greater degree of precision and flexibility. The new structure allows queries to be completed much more easily, and the results can be exported to MS Word, Excel and PDF files. <br /><br />The new solution utilizes a platform based on industry standards, which can be configured quickly and easily in line with the specific customer requirements. What’s more, no installation is required as Clarity Statistics is a web-based tool. It can also be integrated into other programs and environments, if required. Please feel free to contact us if you would like additional information!</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 05 Jul 2010 16:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>The Clarity TC systems now have a 64-bit architecture</title>
			<link>http://www.clarity-ag.com/news/news/in-clarity-tk-anlagen-steckt-jetzt-64-bit-architektur-1.html</link>
			<description>All Clarity TC systems are now based on a 64-bit architecture. Clarity is therefore following the...</description>
			<content:encoded><![CDATA[<p class="bodytext">All Clarity TC systems are now based on a 64-bit architecture. Clarity is therefore following the trend towards 64-bit systems, which are being utilized on an increasing basis for Windows servers. The main advantage of such an architecture relates to the optimized use of computer resources. The TC systems also run much faster, as they now support more modern processors. What’s more, hardware resources are used more effectively, which, in turn, enables larger and more powerful installations! The 32-bit architecture is, of course, still supported.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 22 Jun 2010 15:36:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Integrated softphone  Lower investment, work and resource requirements</title>
			<link>http://www.clarity-ag.com/news/news/integrated-softphone-lower-investment-work-and-resource-requirements.html</link>
			<description>The new Business Client includes an integrated softphone, which means users can now communicate...</description>
			<content:encoded><![CDATA[<p class="bodytext">The new Business Client includes an integrated softphone, which means users can now communicate without the need for a desktop phone or additional softphone. In addition to lower investments, the administrator will also benefit from a reduced amount of installation work (no additional softphones need installing), which also reduces the number of potential error sources. Furthermore, the new release makes fewer demands on the available resources. In short, a slim and intelligent solution, which also fulfils the customers’ desires for Green IT.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 07 Jun 2010 13:18:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>A presence function and controlling tool</title>
			<link>http://www.clarity-ag.com/news/news/a-presence-function-and-controlling-tool.html</link>
			<description>Up until now, only those persons who were using the Clarity Business Client were able to view...</description>
			<content:encoded><![CDATA[<p class="bodytext">Up until now, only those persons who were using the Clarity Business Client were able to view important employee presence information on their screens. Due to numerous suggestions from customers, Clarity has now integrated this handy new function into the Clarity Call Center Client. Thanks to this new feature, all users can now view important items of information directly on their screens, for example, how many callers are currently waiting in the queue, how many colleagues/agents are currently busy with calls or processing jobs, and how many are currently taking a break. <br /><br />Another helpful function relates to controlling: it is now possible to differentiate between various kinds of breaks (e.g. lunch, coffee break, having a cigarette, etc.). A statistics function has also been provided, which allows you to analyze the data that has been collected. Information such as the number of calls/callers and the amount of time they had to wait can also be analyzed.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 24 May 2010 12:04:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Clarity Call-Blending</title>
			<link>http://www.clarity-ag.com/news/news/clarity-call-blending-1.html</link>
			<description>A new feature will allow call/contact centers to combine inbound and outbound functions in future:...</description>
			<content:encoded><![CDATA[<p class="bodytext">A new feature will allow call/contact centers to combine inbound and outbound functions in future: “call-blending”. This feature was developed in order to deal with a classic dilemma facing many call centers: how to find the right balance between maximum employee utilization (outbound) and caller satisfaction (inbound). This new feature resolves the conflict by using a special algorithm to determine the optimum balance between both requirements. For example, the dialer could decide to reserve a certain number of employees for incoming calls for a specific period of time.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Tue, 11 May 2010 12:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New employees – Sales Consulting</title>
			<link>http://www.clarity-ag.com/news/news/new-employees-sales-consulting.html</link>
			<description>Two new sales consultants joined the Clarity sales team in March: Christopher Kalkhof has been...</description>
			<content:encoded><![CDATA[<p class="bodytext">Two new sales consultants joined the Clarity sales team in March: Christopher Kalkhof has been active in the ITC sector for more than 20 years and therefore brings a wealth of technical experience to the team. Edgar Heyn is an experienced and extremely accomplished consultant from the electrical engineering sector. <br /><br />Thanks to the outstanding ITC expertise of these consultants, they are able to understand the complex ITC process structures of the customers and, therefore, provide Clarity solutions that are perfectly aligned with their needs. For Clarity AG, which specializes in the development of sophisticated and individually configurable telecommunication solutions, Christopher Kalkhof and Edgar Heyn are the perfect addition to the sales team.</p>]]></content:encoded>
			<category>News</category>
			
			
			<pubDate>Mon, 05 Apr 2010 11:59:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
